Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.2 | 36.0 | 23.0 | 2.8 | 9.3 |
S | 6 | 27.4 | 37.2 | 23.6 | 2.8 | 9.4 |
M | 8 | 28.3 | 38.2 | 24.2 | 2.8 | 9.6 |
M | 10 | 29.3 | 39.2 | 24.8 | 2.8 | 9.8 |
L | 12 | 30.9 | 40.7 | 25.7 | 2.8 | 10.1 |
L | 14 | 32.5 | 42.3 | 26.6 | 2.8 | 10.3 |
XL | 16 | 34.1 | 43.9 | 27.4 | 2.8 | 10.5 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 66.5 | 91.5 | 58.35 | 7 | 23.5 |
S | 6 | 69.5 | 94.5 | 60.05 | 7 | 24 |
M | 8 | 72 | 97 | 61.5 | 7 | 24.5 |
M | 10 | 74.5 | 99.5 | 62.95 | 7 | 25 |
L | 12 | 78.5 | 103.5 | 65.2 | 7 | 25.55 |
L | 14 | 82.5 | 107.5 | 67.45 | 7 | 26.1 |
XL | 16 | 86.5 | 111.5 | 69.7 | 7 | 26.75 |
Elasticity | Medium-High |
- High waist design for a flattering fit showing a sexy curve.
Distressed detailing adds a fashion-forward edge.
Adjustable drawstring for customized comfort.
Versatile style for casual or chic looks.